Offer >> Fuel filter
<< Back
Add to basket
Cost of delivery
BASKET
STATUS
Net price:
4.24 EUR
MS Number: 1021-KF-PCS-MS
Name: Fuel filter
Availability: >100
Metric data
Unit PCS
Sale only in complete units
Net weight 0.1 Kg
Gross weight 0.1 Kg
Volume 4 290.0 cm
|
Delivery in 24 hours!
| ||||||||
| Additional units: | ||||||||
| Unit | In whole units | Representation of conversion | Net weight | Gross weight | Volume | Conversion by unit | ||
| + |
||||||||
| Technical data: | ||||||||
| Height [mm] | 80 | |||||||
| Inner Diameter [mm] | 19 | |||||||
| Outer Diameter [mm] | 94,5 | |||||||
| Outer Diameter 1 [mm] | 69,5 | |||||||
| Application: | ||||||||
| Manufacturer | Model | Engine | Capacity | Engine code | Output (kW) [kW] | Output (HP) [KM] | Produced | |
| From | to | |||||||
| + CITROËN |
||||||||
| + FIAT |
||||||||
| + PEUGEOT |
||||||||
| + TOYOTA |
||||||||
| Producer | OE Number | |||||||
| AC | ACD 8073 E | |||||||
| CITROËN | 1906-49 | |||||||
| FIAT | 96 288 906 80 | |||||||
| PEUGEOT | 1906-48 | |||||||
| PEUGEOT | 1906-49 | |||||||
| TOYOTA | SU001-00468 | |||||||
| Producer | Cross Reference Number | |||||||
| CHAMPION (FEDERAL-MOGUL) | L250/606 | |||||||
| FOTA S.A. | 11-0004 | |||||||
| KNECHT FILTER | KX84D | |||||||
| MANN-FILTER | PU1021x | |||||||
| PURFLUX | C446 | |||||||
| Quinton Hazel Deutschland GmbH | PE-816/2 | |||||||
| Quinton Hazel Deutschland GmbH | WF8177 | |||||||
| ROBERT BOSCH GMBH | 1 457 431 703 | |||||||
| SOFIMA | S 6688 N | |||||||
| UFI FILTERS SPA | 26.688.00 | |||||||
Net price: 4.24 EUR Add to basket
























