Offer >> Oil Filter
<< Back
Add to basket
Cost of delivery
BASKET
STATUS
Net price:
5.32 EUR
MS Number: 1130/1-OF-PCS-MS
Name: Oil Filter
Availability: >100
Metric data
Unit PCS
Sale only in complete units
Net weight 0.7 Kg
Gross weight 0.8 Kg
Volume 1 391.5 cm
|
Delivery in 24 hours!
| ||||||||
| Additional units: | ||||||||
| Unit | In whole units | Representation of conversion | Net weight | Gross weight | Volume | Conversion by unit | ||
| + |
||||||||
| Technical data: | ||||||||
| Bypass Valve Opening Pressure [bar] | 2,5 | |||||||
| Height [mm] | 115 | |||||||
| Inner Diameter 1 [mm] | 62 | |||||||
| Inner Diameter 2 [mm] | 71 | |||||||
| Outer Diameter [mm] | 108 | |||||||
| Thread Size | 3/4-16UNF | |||||||
| Application: | ||||||||
| Manufacturer | Model | Engine | Capacity | Engine code | Output (kW) [kW] | Output (HP) [KM] | Produced | |
| From | to | |||||||
| + AUDI |
||||||||
| + VW |
||||||||
| Producer | OE Number | |||||||
| FORD | 5 012 554 | |||||||
| VOLKSWAGEN | 69 115 561 | |||||||
| VOLVO | 9180596 | |||||||
| VOLVO | 9180596-0 | |||||||
| Producer | Cross Reference Number | |||||||
| KNECHT FILTER | OC 86 | |||||||
| MANN-FILTER | W1130/1 | |||||||
| Quinton Hazel Deutschland GmbH | OP 569 | |||||||
Net price: 5.32 EUR Add to basket



























